Armoured thermocouple
One. Product overview
WR - K armoured thermocouple can bend, high pressure resistance, heat fast response time and strong and durable wait for an advantage, armoured thermocouple, thermocouple and fabricated as measure temperature sensor, usually armoured thermocouple and display instrument, recorder and electronic regulator, at the same time, the armored thermocouple also can be used as a prefabricated thermocouple temperature sensing element.Armoured thermocouple can be directly measured in the production of a variety of 0 ℃ ~ 1100 ℃ in the scope of liquid, steam and gas medium, as well as the temperature of the solid surface.
2. The main technical indicators
Temperature measurement range and accuracy
category | Code name | Degree, | The casing diameter mm | The commonly used temperature ℃ | The highest use temperature ℃ | Allowable deviation | |
Measuring range ℃ | Tolerance values | ||||||
Platinum rhodium 10 - platinum | WRPK | S | Φ 3 or higher | 1100 | 1200 | 0-1200. | Plus or minus 1.5 ℃ or plus or minus 1.5% t |
Copper nickel chrome - nickel | WREK | E | Φ 3 or higher | 600 | 700 | 0-700. | Plus or minus 2.5 ℃ or plus or minus 0.75% t |
Nickel chrome - nickel silicon | WRNK | K | Φ 3 or higher | 800 | 950 | 0-900. | Plus or minus 2.5 ℃ or plus or minus 0.75% t |
Copper and copper and nickel | WRCK | T | Φ 3 or higher | 350 | 400 | Less than 200 | If there are no relevant provisions |
- 40-350. | ±0.75%t | ||||||
Iron, copper and nickel | WRFK | J | Φ 3 or higher | 500 | 600 | 0-600. | Plus or minus 2.5 ℃ or plus or minus 0.75% t |
Note: the "t" for the absolute value of the measured temperature.
T index number should be negotiated with the factory orders.
Armoured thermocouple thermal response time
Step change in temperature, equivalent to the step change is the thermocouple output changes to 50% of the time required to called thermal response time, with the tau 0.5 said.
Armoured thermocouple thermal response time is not greater than the regulation of the table below:
Tau thermal response time of 0.5 S | Pick up shell | Insulation type |
The casing diameter (mm) | ||
2.0 | 0.4 | 0.5 |
3.0 | 0.6 | 1.2 |
4.0 | 0.8 | 2.5 |
5.0 | 1.2 | 4.0 |
6.0 | 2.0 | 6.0 |
8.0 | 4.0 | 8.0 |
Model said