High temperature corrosion thermocouple
One, the main technical parameters
Electrical outlet: M20x1. 5, NPT1/2
The level of accuracy: I, I…
Description:
One, the main technical parameters
Electrical outlet: M20x1. 5, NPT1/2
The level of accuracy: I, II
Protection grade: IP65
Second, the type and specification
Type no. | Degree, | ℃ temperature range | Protecting tube material | Thermal response time | Gauge, | |
d | L x 1 mm | |||||
WRPF-130G WRP 2 F-130G | S | 0-1300. | 3YC52 | ∠ 80S | Φ 16 | 300x150 350x200 400x250 450x300 500x350 550x400 600x450 650x500 750x600 1000x850 |
WRHF-130G WRH 2 F-130G | R | 0-1300. | ||||
WRRF-130G WRR 2 F-130G | B | 0-1600. | MoSi2 | |||
WRPF-430G WRP 2 F-430G | S | 0-1300. | 3YC52 | |||
WRHF-430G WRH 2 F-430G | R | 0-1300. | ||||
WRRF-430G WRR 2 F-430G | B | 0-1600. | MoSi2 |
Find out more about the products, technologies and solutions you need. Please leave us a message
Browse: