Pressure transmitter
A. Product introduction ∷
Pressure transmitter sputtering film sensor, of imported quality silicon dispersive, ceramic pressure sensor as a sensitive element, using special integration module, fine temperature drift, zero, nonlinear compensation, and implementation of liquid, gas, steam medium pressure changes such as the accuracy of the measuring and transmitting.Realize the industrial and mining enterprises, scientific research institutes and other departments all kinds of places ideal vacuum pressure monitoring.
2. Product use:
Industrial process, pressure control, the aerospace field, oil chemical industry.
Instrument health food industries, Marine and shipbuilding industry, water conservancy, hydropower, power plants, etc.
3. Performance parameters:
Measuring the dielectric | Gas, liquid, oil and other compatible with 316 medium |
Measuring form and scope | Gage pressure (G) - (0 ~ 60) MPa, the biggest minimum KPa (0 ~ 0.5) |
Absolute pressure (A) - (0 ~ 40) largest MPa, minimum KPa (0 ~ 5) | |
Negative pressure (B) - (0.1 ~ 40 MPa), minimum KPa (0.2 ~ 0.2) | |
Precision grade | 0.1, 0.25, 0.5 |
Overload capacity | Range of 2 ~ 5 times |
Long term stability | Less than 0.25% FS/year, less than 0.5% FS/year |
Power supply | 15 ~ 36 VDC calibration voltage (24 VDC) |
The output | (4 ~ 20) mA (2/3 wire system), mA (0 ~ 10/20) (0~5)V、(1~5)V、(0~10)V |
Display mode | Pointer to the header or digital display is optional |
The calibration | Through the adjustment precision potentiometer to zero and span adjustment Working temperature: (40 ~ 80 ℃ temperature compensation: (- 20 ~ 70 ℃) |
Working temperature | - 40 ~ 80 ℃ temperature compensation: - 20 ~ 70 ℃ |
Process connection | M20 x 1.5 external thread (Ф 3 inner hole) or the user |
Isolation diaphragm material | 316 stainless steel |
The sensor interface materials | 1Cr18Ni9Ti |
The shell material | Aluminum alloy |
Protection grade | IP65 |
4. Product selection
Pressure transmitter | ||||||||
mouth | Range (indicate the pressure range), | |||||||
G, table pressure, absolute pressure B, sealing pressure C negative pressure | ||||||||
mouth | Diaphragm material | |||||||
K, diffusion, ceramic piezoresistive silicon (default) T P, high precision chip ceramic capacitors Y - sputtering film | ||||||||
E mouth | The output signal | |||||||
1, (0 ~ 5 VDC) 2, two wire (4 ~ 20 mA (the default) 3, (0 ~ 10) mA 4, other | ||||||||
Port A | precision | |||||||
1, 2, 0.1, 0.1 3, 0.5 | ||||||||
C mouth | Process connection | |||||||
1, the external thread M20 x 1.5 (the default), external thread G1/2, 3, 2 male NPT1/2, 4, M27 x 2 (flush membrane standard interface 5, flange fixed 6, other | ||||||||
D mouth | Display mode | |||||||
1, no display (the default), 2, 0 ~ 100% linear instruction 3, LCD digital display (LCD) 4, LCD digital display (LCD) 5, 0 ~ 100% LED digital tube display | ||||||||
F the mouth | Explosion-proof grade | |||||||
1, standard, not explosion-proof (default) 2, the Ann model (EXiaIICT4) 3, flameproof (EXdIIBT4) Selection of details: 1. Explosion-proof safety products can only choose 0 ~ 100% linear instructions. 2. If choose accuracy is 0.1% FS, can only choose super stability diffusion silicon or ceramic capacitance sensor. |