Electric contact bimetallic thermometer
Product overview
WSSX electric contact bimetallic thermometer used in production field of temperature control and alarm automatically.Direct measurement of various production process - 80 ~ 500 ℃ range, steam and gas medium temperature.
Features:
Live show temperature, intuitive and convenient;
, automatic cut off power and alarm function;
Safe and reliable, long life;
Many kinds of structure forms, can meet different requirements.
Working principle:
Electric contact bimetallic thermometer is the use of lead contact changes when temperature changes, when contact with the upper and lower limits or disconnected at the same time, make the circuit of relay action, to control and alarm automatically.
The main technical parameters
Product standards: JB/T8803-1998 GB3836-83
Dial, nominal diameter: 100
Precision level: (1.0), 1.5
Thermal response time: 40 s or less
Protection grade: IP55
Work normal atmospheric conditions: temperature - 25 ~ + 55 ℃, relative humidity 85% or less
Set point error: set point error should not exceed the basic error of 1.5 times.
Poor switch: switch difference should not exceed the basic error of 1.5 times.
Repetitive switching: switching repeatability limit range is not greater than the absolute value of the basic error limits 1/2.
Electrical parameters
Rated power VA | The highest voltage V | Maximum allowable current |
10 | 220 a.c | 0.7A |
Selection of coding
Model named method
WSS | Bimetallic thermometer | ||||||||||||
X | Electric contact structure | ||||||||||||
Dial nominal diameter | 4/5 - | Φ/ф 150 100 | |||||||||||
Dial form | 0 | The axial (straight) | |||||||||||
1 | The radial (Angle) | ||||||||||||
8 | Universal (adjustable Angle) | ||||||||||||
Install the fixed form | 0 | No fixed device | |||||||||||
1 | Movable external thread | ||||||||||||
2 | Movable internal thread | ||||||||||||
3 | Fixed screw thread | ||||||||||||
4 | Fixed flange | ||||||||||||
5 | Card sets of thread | ||||||||||||
6 | Card flange | ||||||||||||
Protect the form | M | Upper and lower | |||||||||||
N | Double limit | ||||||||||||
P | Double threshold |
Remark:
Selection instructions: please provide the model, the dial diameter, precision grade, installation fixed form, temperature measuring range, protection tube material, length, or insert depth.
Type selection, for example: universal, dial diameter Φ 100, 0 ~ 400 ℃ temperature range, 1.5, and activities outside thread M27 x 2, 450 mm length
WSSX - 481, 0 ~ 400 ℃, L = 450, M27 x 2,1.5 level
Type and specification
model | Temperature measurement range | Precision grade | Protecting tube material | specifications | Install fixture |
WSSX-400/500 | - 80 ~ + 40 - 40 ~ + 80 0 ~ 50 0 ~ 100 0 ~ 150 0 ~ 200 0 ~ 300 0 ~ 400 0 ~ 500 | 1.5 | 1Cr18Ni9Ti 304 316 316L Hartz C - 276 - | 75 100 150 200 300 400 500 750 1000 | No fixed device |
WSSX-401/501 | |||||
WSSX-480/580 | |||||
WSSX-401/501 | Movable external thread | ||||
WSSX-411/511 | |||||
WSSX-481/581 | |||||
WSSX-402/502 | Movable internal thread | ||||
WSSX-412/512 | |||||
WSSX-482/583 | |||||
WSSX-403/503 | Fixed screw thread | ||||
WSSX-413/513 | |||||
WSSX-483/583 | |||||
WSSX-404/504 | Fixed flange | ||||
WSSX-414/514 | |||||
WSSX-484/584 | |||||
WSSX-405/585 | Card sets of thread | ||||
WSSX-415/515 | |||||
WSSX-485/585 | |||||
WSSX-406/506 | Card flange | ||||
WSSX-416/516 | |||||
WSSX-486/586 |
Note: special form order according to the agreement.
Electric contact connection mode
